Jute Rugs Buyers In United States of America
Jute Rugs Buyers In United States of America
Cost Plus Management Services Inc. | ||||
Jute Rugs (Hand Made) Invoice No: Mm 3368/22.11.2010 S/B N O: 1917095/04.12.2010 Net Wt: 2478.00Kgs Gr Wt: 2527.00 Kgs Sisal Rugs Latex Backed In Voice No: Es 2722/22.11.2010 S/B No: 1917099 Dtd.04.12.2010 Net Wt: 5896.00 Kgs Gr Wt : 6014.00 Kgs Po | ||||
Home >> Jute Rugs >> Cost Plus Management Services Inc. | ||||
|
Cost Plus Management Services Inc. | ||||
Jute Rugs (Handmade) Invoice No:Mm 3367/22.11.2010 Sb No: 1917089/04.12.2010 Net Weight : 3177.00Kgs Gross Weight : 3241.00Kgs Sisal Rugs Latex Backed Invoice No: Es 2721/22.11.2010 S/B No:1917092/04.12.2010 Net Wt: 8653.00Kgs Gr Wt: 8826.00 Kgspo No: 200 | ||||
Home >> Jute Rugs >> Cost Plus Management Services Inc. | ||||
| ||||
  |