Grey Fabric Buyers In United States of America
Grey Fabric Buyers In United States of America
Bank Al Habib Limited | ||||||||||||||||||||||||||||||||||||||||||||
Grey Fabric 49 728.00 Yards On 57 Rolls. A Grade Grey Fabric Woven On Air Jet Looms. 49512 Yards 100% Imp-Cotton Of 20Cd Cf X 10Cd Cf/108X48 72.5 3/1 S. Twill Leno Selvedge. Contract No. Stl-1758-Exp Purchase Order No. 101010 Style/Item No. 41759 Articl | ||||||||||||||||||||||||||||||||||||||||||||
Home >> Grey Fabric >> Bank Al Habib Limited | ||||||||||||||||||||||||||||||||||||||||||||
|
Bank Al Habib Limited | ||||||||||||||||||||||||||||||||||||||||||||
Grey Fabric 50 518.00 Yards On 57 Rolls. A Grade Grey Fabric Woven On Air Jet Looms. 49512 Yards 100% Imp-Cotton Of 20Cd Cf X 10Cd Cf/108X48 72.5 3/1 S. Twill Leno Selvedge. Contract No. Stl-1758-Exp Purchase Order No. 101010 Style/Item No. 41759 Articl | ||||||||||||||||||||||||||||||||||||||||||||
Home >> Grey Fabric >> Bank Al Habib Limited | ||||||||||||||||||||||||||||||||||||||||||||
|
To Order Of: | ||||||||||||||||||||||||||||||||||||||||||||
Grey Fabric 16 437 Yds Cvc (60:40) Cd 40X40/130X62 114 1/1 Greige Fabric 17 564 Yds Cvc (60:40) Cd 40X31/106X66 98 1/1 Greige Fabric 16 162 Yds Cvc (52:48) Cd 40X30/106X74 90 1/1 Greige Fabric 11 763 Yds Cvc (52:48) Cd 40X | ||||||||||||||||||||||||||||||||||||||||||||
Home >> Grey Fabric >> To Order Of: | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
To The Order Of | ||||
Grey Fabric 17 141 Yds Cvc (60:40) Cd 40X31/106X66 98 1/1 Greige Fabric 25 966 Yds Cvc (60:40) Cd 40X40/130X62 114 1/1 Greige Fabric 10 161 Yds Cvc (52:48) Cd 40X30/106X74 90 1/1 Greige Fabric 7 826 Yds Cvc (52:48) Cd 40X3 | ||||
Home >> Grey Fabric >> To The Order Of | ||||
|
To The Order Of | ||||
Grey Fabric 17 610 Yds Cvc (60:40) Cd 40X31/106X66 98 1/1 Greige Fabric 41 858 Yds Cvc (60:40) Cd 40X40/130X62 114 1/1 Greige Fabric Da Nos. 430 431 Invoice No. Gswm-771/2010 Cy/Cy Form E No:Hbl-2126476 Dt:27.12.2010 Shipper Decalred Weight: G.Wt:20 001.00 Kgs Net Wt:19 606.00 Kgs. Freight Collect C | ||||
Home >> Grey Fabric >> To The Order Of | ||||
| ||||
  |