Dried Grape Buyers In United States of America
Dried Grape Buyers In United States of America
Interglobo North America | ||||
Dried Grapes 1420 Cases With 19.326 00 Kgs Nett And 20.164 Kgs Gross Processed Raisins Chilean Fcrimson Seedless Raisins. Crop 2010 500/800 Count Moisture Between 13-17 5% Packed In New Carton Cases Of 30 Lbs.Nett Each | ||||
Home >> Dried Grape >> Interglobo North America | ||||
|
Interglobo North America | ||||
Dried Grapes 1434Cases With 19.513 88 Kgs Nett And 20.362 80 Kgs Gross A) 1.372 Cases Processed Raisins Chilean Crimson Seedless Raisins. 18.670 18 Kg Nett-19.482 40 Kgs Gross B)62 Cases Processed Raisins Chilean Flame Seedless Raisins. 843 70 Kgs Net | ||||
Home >> Dried Grape >> Interglobo North America | ||||
|
Interglobo North America | ||||
Dried Grapes 1419 Cases With 19.312 59 Kgs Nett And 20.149 80 Kgs Gross Processed Raisins Chilean Crimson Seedless Raisins. Crop 2010 500/800 Count Moisture Between 13-17 5% Packed In New Carton Cases Of 30 Lbs.Nett Each | ||||
Home >> Dried Grape >> Interglobo North America | ||||
| ||||
  |