Capsicum Buyers In United States of America
Capsicum Buyers In United States of America
Advance Shipping Co. Inc. | ||||
Capsicum Oleoresin (Packed In Hdpe Pails) Sb No.1955172 Dt .09.12.2010 Net Wt : 3660.000 Kgs | ||||
Home >> Capsicum >> Advance Shipping Co. Inc. | ||||
|
International Flavours & | ||||
Capsicum Oleoresin (Cwa) Invoice No.Sia1010021300 Dt.16/11/2010 S/Bill No.1828808 Dt.19/11/2010 Hs Code: 3301.90.22 Net Wt: 1523.520 Kgs Total 96 (Ninety Six) Packages Only Shipper'S Load Stow Count And Weight | ||||
Home >> Capsicum >> International Flavours & | ||||
| ||||
  |